|
|
Welcome to the RidgeView Mortgage, Inc summary rates page. If these rates look good to you complete an online application today!
Current posted rates are in effect as of 08/11/2011 12:33:36 PM Central Time. These rates are a starting point for you to see we are the best rates in the country, too bad we only lend locally in Utah.
The rates you see here are based on the following: Loan amount of $417,000. The credit score required of 740+ and a minimum of 20% down payment for a purchase or 20% equity for a rate and term or cash out refinance. Call us at 801-253-4663 if this scenario does not match yours for a 15 Minute free quote.
Rates change by the hour in this turbulent market we are in. Please let us know your loan scenario so we can customize a loan quote for your particular loan. We look forward to working with you. Please call us at 801-253-HOME (4663) or email Kelly@UtahsMortgageGuy.com today. Or apply online right now at by clicking here online_application . Rates are subject to change without notice. All rates are subject to Loan-To-Value, Loan Amount, FICO Score, Income Source, and seasoning restrictions. Call TODAY for details on obtaining your Utah home loan.
| 4.250% | -1.000% | 4.201% | 30 |
| 4.375% | -1.500% | 4.284% | 30 |
| 4.500% | -2.000% | 4.367% | 30 |
| 4.625% | -2.500% | 4.449% | 30 |
| 4.750% | -3.000% | 4.531% | 30 |
| 4.875% | -3.500% | 4.613% | 30 |
| 5.000% | -3.500% | 4.736% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 3.000% | 1.000% | 3.207% | 30 |
| 3.125% | 0.500% | 3.259% | 30 |
| 3.250% | 0.000% | 3.312% | 30 |
| 3.375% | -0.500% | 3.364% | 30 |
| 3.500% | -1.000% | 3.417% | 30 |
| 3.625% | -2.000% | 3.398% | 30 |
| 3.750% | -3.000% | 3.379% | 30 |
| 3.875% | -3.000% | 3.503% | 30 |
| 4.000% | -3.000% | 3.627% | 30 |
| 4.125% | -3.000% | 3.751% | 30 |
| 4.250% | -3.000% | 3.874% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 2.750% | 1.000% | 4.139% | 30 |
| 2.875% | 0.500% | 4.091% | 30 |
| 3.000% | 0.000% | 4.126% | 30 |
| 3.125% | -0.500% | 4.162% | 30 |
| 3.250% | -1.000% | 4.114% | 30 |
| 3.375% | -1.500% | 4.067% | 30 |
| 3.500% | -2.000% | 4.102% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 2.375% | 1.500% | 3.250% | 30 |
| 2.500% | 1.000% | 3.206% | 30 |
| 2.625% | 0.500% | 3.162% | 30 |
| 2.750% | 0.125% | 3.198% | 30 |
| 2.875% | -0.375% | 3.234% | 30 |
| 3.000% | -0.875% | 3.191% | 30 |
| 3.125% | -1.500% | 3.148% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
At RidgeView Mortgage we strive to give you the great rates you expect, and the service you deserve. I guarantee that when you get to the closing table you will get the loan you qualified for no if, ands, or buts. You will have no surprises with Lender or Broker fees and costs. If there is a mistake I will pay for it. Have a great day and thank you for taking the time to consider us for your home mortgage needs.
Sincerely,
Kelly Whytock, Owner / Loan Specialist for over 14 years!
|
|